View Details
| Event Details | |
|---|---|
| ID | 11061 |
| Year | 1909 |
| Month | 12 (December) |
| Day | 28 (Tuesday) |
| Calendar | New |
| Quotation | 1909 December 28 Wishing Well spring, Upwey, Dorset: Flow near month end about 14.6 million gallons/day, this winter's maximum. [ha 044, Dorset Wey] |
| Source | Henshaw, R. Stevenson, Surveyor and Water Engineer ( 1913) "The Portland Urban District Council Waterworks: Description of Friar Waddon Borehole and Pumping Station" Trans., Institution of Water Engineers Vol XVIII, p 165 to 194, with Plates and Chart s |
| Area | 044 - Frome Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 12/07/2000 16:23:10 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253