View Details
| Event Details | |
|---|---|
| ID | 11550 |
| Year | 1894 |
| Month | 11 (November) |
| Day | 14 (Wednesday) |
| Calendar | New |
| Quotation | "Bath: The first flood was passing away in the early morning hours, but heavy rain was falling, and the river level soon turned to rise again, and in the evening became so high that between 500 and600 persons were removed from their homes in the Dolemeads [sic] and fed and housed in the Widcombe schools." [photo of the Dolmeads, Bath, Nov 1894 flood opp. p [147] showing water depth over some door lintels] |
| Source | British Rainfall for 1894, p[147-148] |
| Area | 053 - Avon (Bristol) |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 06/11/2000 11:13:54 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253