View Details
| Event Details | |
|---|---|
| ID | 11561 |
| Year | 1894 |
| Month | 11 (November) |
| Day | 15 (Thursday) |
| Calendar | New |
| Quotation | "From Taunton to Boroughbridge, a distance oof 12 miles only one mile was not submerged. The Great Western Railway main line from Taunton to Bridgewater -- especially near Durston -- was continuously submerged from teeh 13th to the 16th; on the 15th traffic was entirely stopped." |
| Source | British Rainfall for 1894, p[148] |
| Area | 052 - Somerset Rivers Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 06/11/2000 11:37:40 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253