View Details
| Event Details | |
|---|---|
| ID | 12050 |
| Year | 1925 |
| Month | 06 (June) |
| Day | 08 (Monday) |
| Calendar | New |
| Quotation | Grayshott, Hampshire: Some percolation gauged by Mrs Lyndon's lysimeter each day from 28 July 1924 to 8 June 1925. This percolation , of 35.34 inches out of 43.37 inches rain, was the second highest such value since the lysimeter was installed in 1904. [Wey headwaters] |
| Source | S.E.Ashmore (1934) "Percolation and Evaporation at Grayshott (Hampshire) 1904-1929 British Rainfall for 1933, p 262 to 265 |
| Area | 039 - Thames |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 28/11/2001 16:59:22 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253