View Details
| Event Details | |
|---|---|
| ID | 12196 |
| Year | 1923 |
| Month | |
| Day | |
| Calendar | New |
| Quotation | "Observations of percolation to a depth of 3 feet in natural soil at Grayshott have now ceased owing to the gauge falling into disrepair. The record extends from January, 1904, to December, 1929...The height above sea level is 661 feet and the soil in the neighbourhood is light and sandy....The mean annual rainfall for the period is 36.94 inches....The smallest evaporation in any one year ...is 9.23 inches in 1923. The mean value for 26 years is 13.10 inches...." " [Wey headwater] |
| Source | S.E.Ashmore (1930) "Percolation at Grayshott" Meteoro;logical Magazine vol 65, p 40-41. |
| Area | 039 - Thames |
| Contributor | Frank Law |
| Reference | British Rainfall volumes, evaporation section |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 17/01/2002 14:24:46 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253