View Details
| Event Details | |
|---|---|
| ID | 12210 |
| Year | 1932 |
| Month | 07 (July) |
| Day | 11 (Monday) |
| Calendar | Old |
| Quotation | "Mr W.H.Creber, Engineer to the Manchester Corporation waterworks, forwards some details of the thunderstorm which occurred during the evening of July 11th ...At Arnfield Reservoir and Godley Reservoir the amounts for the rainfall day were 3.05 in. and 3.64 in. respectively.At Stalybridge (Swineshaw Lodge) and Staylybridge (Brushes Reservoir), where records are maintained by Mr.M.T.B.Whitson, the amounts were 3.65 in. and 4.02 in. respectively. The bulk of the rainfall occurred within 4 hours from 16 h. to 20 h.....So far as the catchment area of the Manchester Corporation in the Longdendale Valley is concerned ...'in amount and intensity the fall on July 11th, 1932, is a record taking into account the area over which 3 in. or more fell.' The damage to watercourses, &c., was certainly greater than on June 18th, 1930" |
| Source | Met. Mag. vol 67.(1932), p 161 |
| Area | 069 - Mersey and Irwell |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 18/01/2002 16:47:16 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253