View Details
| Event Details | |
|---|---|
| ID | 12339 |
| Year | 1997 |
| Month | 08 (August) |
| Day | 06 (Wednesday) |
| Calendar | New |
| Quotation | "...the floods were an exceptional event resulting from unusually torrential rainfall over a short period giving a flood that peaked dramatically... Rainfall 3-6 August was about 120mm, river flows on 6th August were the highest summer flows since July 1968. 5 properties were flooded by the Parrett and Tone, while 2 properties were flooded by the Isle. Hydrogen peroxide was used to raise oxygen in West Moor flood water, but complete evacuation was not completed until September" |
| Source | http://www.somerset.gov.uk/levels/News3.htm |
| Area | 052 - Somerset Rivers Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 16/05/2002 14:07:24 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253