View Details
| Event Details | |
|---|---|
| ID | 12521 |
| Year | 1882 |
| Month | 10 (October) |
| Day | 24 (Tuesday) |
| Calendar | New |
| Quotation | Bristol: "...thre great flood of October 1882, which attained its maximum height about 10 p.m. on the 24th of that month. He [ Mr Howard] estimated the quantity of water ponded in the flooded district within and above the city boundary at about 27 million cubic feet, and the area covered by flood to be 125 acres..." |
| Source | W.J.Steele, Deputy City Engineer (1901/02) " Floods Prevention Works in Bristol" Proc. Inc. Association of Municipal and County Engineers |
| Area | 053 - Avon (Bristol) |
| Contributor | Frank Law |
| Reference | T. Howard M.I.C.E. (May 1883) Report to Bristol City Council on the flood of October 1882 |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 03/08/2002 15:10:06 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253