View Details
| Event Details | |
|---|---|
| ID | 12725 |
| Year | 1976 |
| Month | 12 (December) |
| Day | 28 (Tuesday) |
| Calendar | New |
| Quotation | Codford gauging station, Chitterne Brook : from table of dates of zero flow between 1975 and 1987: 12 November 1975 to 28 December 1976 [tributary of R. Wylye] |
| Source | R.D.Symons, National Rivers Authority Wessex Region (1991 pers comm) Letter on 'winterborne flows' |
| Area | 043 - Avon and Stour |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 11/12/2002 17:05:35 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253