View Details
| Event Details | |
|---|---|
| ID | 12978 |
| Year | 2002 |
| Month | 07 (July) |
| Day | 30 (Tuesday) |
| Calendar | New |
| Quotation | "...Glasgow sewer network...includes several burns...This complex system...was put under great strain in the extreme rainfall event of 30 July 2002. At its worst in the east end of Glasgow (Shettleston and Easterhouse) the event was given a return period of 100 years, with up to 75 mm rain falling, and intensities of up to 95mm per hour. The result was flooding, caused by overland flow and the interaction between urban watercourses and sewers. Transport (road and rail) was severely disrupted, 500 houses were flooded, and the insurance industry attributed a £100m price tag to the event " |
| Source | CIRCULATION No. 80, 2004, page 6 |
| Area | 084 - Clyde |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 11/03/2004 14:35:17 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253