View Details
| Event Details | |
|---|---|
| ID | 7716 |
| Year | 1874 |
| Month | 10 (October) |
| Day | 07 (Wednesday) |
| Calendar | New |
| Quotation | 1874 October 7 Peak at 0045 hrs., Wednesday. Flood stage 102, as measured by recorded right bank 'railing number' ("whose lower ends were reached by the river") downstream of Miller Bridge, Kendal. "Estimated discharge 9,870 cusecs" |
| Source | Dobbie, C.H. and Partners (1970?) Report on River Kent in Kendal Appendix 1: Historical Investigation Table B-Low Frequency Floods. Includes reference list |
| Area | 073 - Kent Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 06/01/1999 12:56:45 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253