View Details
| Event Details | |
|---|---|
| ID | 7722 |
| Year | 1929 |
| Month | 12 (December) |
| Day | 04 (Wednesday) |
| Calendar | New |
| Quotation | 1929 December 4 "Information from Somerset County Gazette: Floods in town [Taunton]. Q=2,700[cusecs]?" "Rainfall 1.55 ins./24 hrs. (adjusted "[ to represent catchment ]) |
| Source | Dobbie. C.H. and Partners (1962) Technical Report on Tone Valley Flood Protection Scheme Appendix I: Hydrology |
| Area | 052 - Somerset Rivers Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 06/01/1999 15:40:27 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253