View Details
| Event Details | |
|---|---|
| ID | 7723 |
| Year | 1929 |
| Month | 11 (November) |
| Day | 24 (Sunday) |
| Calendar | New |
| Quotation | 1929 November 24 "Information from Somerset County Gazette: River high" [Taunton]. "Rainfall 1.42 ins./24 hrs. (adjusted "[ to represent catchment ]) |
| Source | Dobbie. C.H. and Partners (1962) Technical Report on Tone Valley Flood Protection Scheme Appendix I: Hydrology |
| Area | 052 - Somerset Rivers Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 06/01/1999 15:41:02 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253