View Details
| Event Details | |
|---|---|
| ID | 7727 |
| Year | 1918 |
| Month | 01 (January) |
| Day | 15 (Tuesday) |
| Calendar | New |
| Quotation | 1918 January 15 "Information from Somerset County Gazette: Floods [Taunton]. Q=2,900[cusecs]?" "Rainfall 1.87 ins./24 hrs. (adjusted "[to represent catchment]) [Tone] |
| Source | Dobbie. C.H. and Partners (1962) Technical Report on Tone Valley Flood Protection Scheme Appendix I: Hydrology |
| Area | 052 - Somerset Rivers Group |
| Contributor | Frank Law |
| Reference | |
| Related URL | |
| Geo Reference | |
| Entry Date/Time | 06/01/1999 15:43:14 |
Warning: Undefined array key "HTTP_REFERER" in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 252
Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hydrolog/cbhe.hydrology.org.uk/view.php on line 253